American Fork, Utah new homes are being built by 6 builders. These townhomes and single-family homes are found in 7 communities. New homes are priced from $440,000.
Show/Hide mapBuilders | 6 | Communities | 7 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
6 Builders in American Fork
Alpine Homes (builder totals) | |||
---|---|---|---|
Communities | 11 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | Custom Homes | No |
Cadence Homes (builder totals) | |||
---|---|---|---|
Communities | 5 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | Custom Homes | No |
Oakwood Homes (builder totals) | |||
---|---|---|---|
Communities | 4 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | Custom Homes | No |
Patterson Homes (builder totals) | |||
---|---|---|---|
Communities | 5 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | Custom Homes | No |
Richmond American Homes (builder totals) | |||
---|---|---|---|
Communities | 17 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | Custom Homes | No |
Woodside Homes (builder totals) | |||
---|---|---|---|
Communities | 5 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | Custom Homes | No |
American Fork has 7 new home Communities
Customize a search for Communities in American Fork
Plans | 0 |
Building Lots | 0 |
Quick Moves | 0 |
Model Homes | 0 |
Builder | Homes from | Contact |
---|---|---|
Patterson Homes | $770,000 | Contact Patterson Homes |
Plans | 0 |
Building Lots | 0 |
Quick Moves | 0 |
Model Homes | 0 |
Builder | Homes from | Contact |
---|---|---|
Richmond American Homes | $510,000 | Contact Richmond American Homes |
Plans | 0 |
Building Lots | 0 |
Quick Moves | 0 |
Model Homes | 0 |
Builder | Homes from | Contact |
---|---|---|
Alpine Homes | $500,000 | Contact Alpine Homes |
Plans | 0 |
Building Lots | 0 |
Quick Moves | 0 |
Model Homes | 0 |
Builder | Homes from | Contact |
---|---|---|
Oakwood Homes | $650,000 | Contact Oakwood Homes |
Plans | 0 |
Building Lots | 0 |
Quick Moves | 0 |
Model Homes | 0 |
Builder | Homes from | Contact |
---|---|---|
Cadence Homes | Call | Contact Cadence Homes |
Plans | 0 |
Building Lots | 0 |
Quick Moves | 0 |
Model Homes | 0 |
Builder | Homes from | Contact |
---|---|---|
Woodside Homes | $440,000 | Contact Woodside Homes |
No quick move-in homes available
No model homes available
No home plans available
No building lots available
Welcome Back! | x |
My Profile | x |
Email: | |
Registered: |
To update your profile, enter changes, then save below:
Start your free account today | x |
Registering allows you to save your favorite builders, designs, plans, model homes, communities, etc.
Create a New Password | x |
x |
Please Login | x |
Delete this favorite | x |
x |
Page Error | x |
There was an error processing your requested page.