Park City, Utah home builders are currently building townhomes and single-family homes in 4 communities. These new homes are offered by 3 builders.
Show/Hide mapBuilders | 3 | Communities | 4 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
3 Builders in Park City
Fieldstone Homes (builder totals) | |||
---|---|---|---|
Communities | 8 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | Custom Homes | No |
Garbett Homes (builder totals) | |||
---|---|---|---|
Communities | 7 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | Custom Homes | No |
Ivory Homes (builder totals) | |||
---|---|---|---|
Communities | 49 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | Custom Homes | No |
Park City has 4 new home Communities
Customize a search for Communities in Park City
Plans | 0 |
Building Lots | 0 |
Quick Moves | 0 |
Model Homes | 0 |
Builder | Homes from | Contact |
---|---|---|
Garbett Homes | $770,000 | Contact Garbett Homes |
Plans | 0 |
Building Lots | 0 |
Quick Moves | 0 |
Model Homes | 0 |
Builder | Homes from | Contact |
---|---|---|
Ivory Homes | $1,490,000 | Contact Ivory Homes |
Plans | 0 |
Building Lots | 0 |
Quick Moves | 0 |
Model Homes | 0 |
Builder | Homes from | Contact |
---|---|---|
Fieldstone Homes | Call | Contact Fieldstone Homes |
Plans | 0 |
Building Lots | 0 |
Quick Moves | 0 |
Model Homes | 0 |
Builder | Homes from | Contact |
---|---|---|
Garbett Homes | $650,000 | Contact Garbett Homes |
No quick move-in homes available
No model homes available
No home plans available
No building lots available
Welcome Back! | x |
My Profile | x |
Email: | |
Registered: |
To update your profile, enter changes, then save below:
Start your free account today | x |
Registering allows you to save your favorite builders, designs, plans, model homes, communities, etc.
Create a New Password | x |
x |
Please Login | x |
Delete this favorite | x |
x |
Page Error | x |
There was an error processing your requested page.