Willow Cove is a small eight lot single family home community in Lehi, Utah. It's offered by Ivory Homes with home prices starting in the $230's.
Lots in the community are about 1/3 acre. It's located only a mile west of downtown Lehi and not much further from I-15, making it a great location for commuting north to Salt Lake or south to Provo.
|
|||||||||||||||||||||||||||||||||||
| *Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change. | |||||||||||||||||||||||||||||||||||
This is a summary of the home designs currently being offered in Willow Cove. If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.
If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.
| Ivory Homes - Home Designs for Willow Cove |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Alpine European | Two-Story Estate Home | 2,049 | 3,400 | 4 | 2.5 | 2 | |
| Alpine Traditional | Two-Story Estate Home | 2,011 | 3,349 | 4 | 2.5 | 2 | |
| Arno | Rambler Estate Home | 1,547 | 3,200 | 2 | 2 | 2 | |
| Avignon | Rambler Estate Home | 1,384 | 2,778 | 3 | 2 | 3 | |
| Bella Vista | Two-Story Estate Home | 4,007 | 4,007 | 4 | 2.5 | 3 | |
| Brescia | Two-Story Estate Home | 2,773 | 4,149 | 4 | 2.5 | 2 | |
| Calabria | Two-Story Townhome | 3,752 | 5,730 | 4 | 2.5 | 3 | Yes |
| Cambridge | Rambler Estate Home | 2,368 | 4,864 | 3 | 2.5 | 2 | |
| Carrara | Two-Story Estate Home | 3,584 | 5,633 | 4 | 2.5 | 2 | Yes |
| Catania | Rambler Estate Home | 1,559 | 3,120 | 3 | 2 | 2 | |
| Cortina European | Two-Story Estate Home | 2,974 | 5,026 | 4 | 2.5 | 2 | |
| Del Mar | Rambler Estate Home | 1,430 | 2,727 | 2 | 2 | 2 | |
| Emilia | Rambler Estate Home | 2,676 | 5,292 | 1 | 1.5 | 3 | |
| Firenze | Rambler Estate Home | 1,968 | 3,900 | 3 | 2 | 2 | |
| Franklin | Rambler Estate Home | 1,607 | 3,191 | 3 | 2 | 2 | |
| Genova | Two-Story Estate Home | 2,300 | 3,474 | 3 | 2.5 | 2 | Yes |
| Hamilton Rustic | Two-Story Estate Home | 2,342 | 3,910 | 4 | 2.5 | 2 | |
| Hamilton Traditional | Two-Story Estate Home | 2,359 | 3,993 | 4 | 2.5 | 2 | |
| Hampton | Two-Story Estate Home | 3,108 | 5,219 | 4 | 2.5 | 2 | |
| Huntington Grand | Two-Story Estate Home | 3,164 | 4,980 | 5 | 3.5 | 2 | |
| Huntington Traditional | Two-Story Estate Home | 3,136 | 5,015 | 5 | 3.5 | 2 | |
| Lucca Craftsman | Rambler Estate Home | 1,411 | 3,012 | 3 | 2 | 2 | |
| Lucca European | Rambler Estate Home | 1,411 | 2,911 | 3 | 2 | 2 | |
| Mapleton | Rambler Estate Home | 1,557 | 3,086 | 3 | 2 | 2 | |
| Marseille | Two-Story Estate Home | 1,746 | 2,802 | 3 | 2.5 | 2 | |
| Messina | Rambler Estate Home | 2,102 | 4,150 | 1 | 1.5 | 3 | |
| Modena | Rambler Estate Home | 1,819 | 3,675 | 3 | 2.5 | 2 | |
| Monaco | Rambler Estate Home | 1,405 | 2,836 | 3 | 2.5 | 2 | |
| Murano | Rambler Estate Home | 2,230 | 4,446 | 2 | 2.5 | 2 | Yes |
| Napoli European | Two-Story Estate Home | 1,936 | 3,064 | 3 | 2.5 | 2 | Yes |
| Napoli Traditional | Two-Story Estate Home | 1,936 | 3,064 | 3 | 2.5 | 2 | |
| Newbury | Rambler Estate Home | 1,709 | 3,457 | 3 | 2.5 | 2 | Yes |
| Palermo | Rambler Estate Home | 1,346 | 2,726 | 3 | 2 | 2 | |
| Portofino | Rambler Estate Home | 3,031 | 6,058 | 1 | 2.5 | 3 | |
| Provence | Two-Story Estate Home | 1,603 | 2,573 | 3 | 2 | 3 | |
| Regent | Two-Story Estate Home | 2,442 | 3,624 | 4 | 2.5 | 2 | |
| Revere | Two-Story Estate Home | 1,799 | 2,706 | 3 | 2.5 | 2 | |
| Roma | Rambler Estate Home | 1,865 | 3,387 | 2 | 2 | 2 | |
| San Marino Craftsman | Two-Story Estate Home | 2,653 | 4,510 | 4 | 2.5 | 2 | Yes |
| San Marino Traditional | Two-Story Estate Home | 2,653 | 4,493 | 4 | 2.5 | 2 | |
| Savona Rustic | Rambler Estate Home | 2,947 | 5,933 | 1 | 1.5 | 3 | |
| Savona Traditional | Rambler Estate Home | 2,952 | 5,895 | 1 | 1.5 | 3 | |
| Sonterra | Rambler Estate Home | 1,225 | 2,425 | 3 | 2 | 2 | |
| Sorrento Rustic | Rambler Estate Home | 2,563 | 5,259 | 2 | 2.5 | 3 | |
| Sorrento Traditional | Rambler Estate home | 2,574 | 5,227 | 2 | 2.5 | 3 | |
| Summit | Rambler Estate Home | 1,338 | 2,689 | 3 | 2 | 2 | |
| Sundance | Rambler Estate Home | 1,575 | 3,192 | 3 | 2 | 2 | |
| Targhee Craftsman | Rambler Estate Home | 1,308 | 2,653 | 3 | 2 | 2 | |
| Targhee Traditional | Rambler Estate Home | 1,308 | 2,584 | 3 | 2 | 2 | |
| Telluride Traditional | Two-Story Estate Home | 1,642 | 2,394 | 3 | 2 | 2 | |
| Tivoli | Rambler Estate Home | 1,960 | 4,011 | 3 | 2.5 | 2 | |
| Torino | Rambler Estate Home | 1,751 | 3,519 | 4 | 2.5 | 2 | |
| Tuscany European | Two-Story Estate Home | 4,236 | 6,350 | 4 | 3.5 | 2 | |
| Tuscany Traditional | Two-Story Estate Home | 4,236 | 6,350 | 4 | 3.5 | 2 | Yes |
| Venezia European | Two-Story Estate Home | 3,025 | 4,664 | 4 | 2.5 | 2 | |
| Vernet | Rambler Estate Home | 2,010 | 3,975 | 1 | 1.5 | 2 | Yes |
| Verona | Two-Story Estate Home | 2,964 | 4,387 | 4 | 2.5 | 2 | |
| Westminster | Two-Story Estate Home | 2,609 | 4,089 | 4 | 2.5 | 2 | Yes |
Here's how to drive to Willow Cove. Take I-15 exit 279 (Lehi) and head west on Main Street for about ½ mile. Willow Cove is on the left.
Below are the school details for Willow Cove. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.
| Elementary School | High School |
|---|---|
|
Meadow 176 South 500 West Lehi, UT 84043 801-768-7025 |
Lehi 180 North 500 East Lehi, UT 84043 801-768-7000 |
| Jr. High/Middle School | School District |
|
Willowcreek 2275 West 300 North Lehi, UT 84043 801-766-5273 |
Alpine School District 575 North 100 East American Fork, UT 84003 801-610-8400 |
Feel free to call me if you have any questions. Even if you're not ready to buy, I'm happy to help. Just give me a call: Ken Parker 801-870-2772.
See other communities built by Ivory Homes.