West Ridge Estates is a new single family home community in West Valley City, Utah. It's offered by Ivory Homes with home prices starting in the $240's.
The community borders the West Ridge Golf Course and is close to the Olympic Park Speed Skating Oval and the Kearns Oquirrh Park Fitness Center.
Within the community is Silver Hills Elementary school.
If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.
| |||||||||||||||||||||||||||||||||||
| *Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change. | |||||||||||||||||||||||||||||||||||
This is a summary of the home designs currently being offered in West Ridge Estates . If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.
If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.
| Ivory Homes - Home Designs for West Ridge Estates |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Alpine European | Two Story | 2,049 | 3,400 | 4 | 2.5 | 2 | Yes |
| Alpine Traditional | Two Story | 2,011 | 3,349 | 4 | 2.5 | 2 | Yes |
| Arno | Rambler | 1,547 | 3,200 | 2 | 2 | 2 | Yes |
| Bella Vista | Two Story | 4,007 | 4,007 | 4 | 2.5 | 3 | |
| Brescia | Two Story | 2,773 | 4,149 | 4 | 2.5 | 2 | Yes |
| Calabria | Two Story | 3,752 | 5,730 | 4 | 2.5 | 3 | |
| Cambridge | Rambler | 2,368 | 4,864 | 3 | 2.5 | 2 | Yes |
| Carrara | Two Story | 3,584 | 5,633 | 4 | 2.5 | 2 | Yes |
| Catania | Rambler | 1,559 | 3,120 | 3 | 2 | 2 | Yes |
| Cortina European | Two Story | 2,974 | 5,026 | 4 | 2.5 | 2 | |
| Emilia | Rambler | 2,676 | 5,292 | 1 | 1.5 | 3 | |
| Firenze | Rambler | 1,968 | 3,900 | 3 | 2 | 2 | |
| Franklin | Rambler | 1,607 | 3,191 | 3 | 2 | 2 | Yes |
| Genova | Two Story | 2,300 | 3,474 | 3 | 2.5 | 2 | |
| Hamilton Rustic | Two Story | 2,342 | 3,910 | 4 | 2.5 | 2 | Yes |
| Hamilton Traditional | Two Story | 2,359 | 3,993 | 4 | 2.5 | 2 | Yes |
| Hampton | Two Story | 3,108 | 5,219 | 4 | 2.5 | 2 | Yes |
| Huntington Grand | Two Story | 3,164 | 4,980 | 5 | 3.5 | 2 | |
| Huntington Traditional | Two Story | 3,136 | 5,015 | 5 | 3.5 | 2 | |
| Mapleton | Rambler | 1,557 | 3,086 | 3 | 2 | 2 | |
| Marseille | Two Story | 1,746 | 2,802 | 3 | 2.5 | 2 | Yes |
| Messina | Rambler | 2,102 | 4,150 | 1 | 1.5 | 3 | |
| Modena | Rambler | 1,819 | 3,675 | 3 | 2.5 | 2 | Yes |
| Murano | Rambler | 2,230 | 4,446 | 2 | 2.5 | 2 | Yes |
| Napoli European | Two Story | 1,936 | 3,064 | 3 | 2.5 | 2 | Yes |
| Napoli Traditional | Two Story | 1,936 | 3,064 | 3 | 2.5 | 2 | |
| Newbury | Rambler | 1,709 | 3,457 | 3 | 2.5 | 2 | Yes |
| Portofino | Rambler | 3,031 | 6,058 | 1 | 2.5 | 3 | |
| Regent | Two Story | 2,442 | 3,624 | 4 | 2.5 | 2 | |
| Revere | Two Story | 1,799 | 2,706 | 3 | 2.5 | 2 | Yes |
| Roma | Rambler | 1,865 | 3,387 | 2 | 2 | 2 | Yes |
| San Marino Craftsman | Two Story | 2,653 | 4,510 | 4 | 2.5 | 2 | Yes |
| San Marino Traditional | Two Story | 2,653 | 4,493 | 4 | 2.5 | 2 | |
| Savona Rustic | Rambler | 2,947 | 5,933 | 1 | 1.5 | 3 | |
| Savona Traditional | Rambler | 2,952 | 5,895 | 1 | 1.5 | 3 | |
| Sorrento Rustic | Rambler | 2,563 | 5,259 | 2 | 2.5 | 3 | |
| Sorrento Traditional | Rambler | 2,574 | 5,227 | 2 | 2.5 | 3 | |
| Sundance | Rambler | 1,575 | 3,192 | 3 | 2 | 2 | |
| Tivoli | Rambler | 1,960 | 4,011 | 3 | 2.5 | 2 | |
| Torino | Rambler | 1,751 | 3,519 | 4 | 2.5 | 2 | Yes |
| Tuscany European | Two Story | 4,236 | 6,350 | 4 | 3.5 | 2 | |
| Tuscany Traditional | Two Story | 4,236 | 6,350 | 4 | 3.5 | 2 | |
| Venezia European | Two Story | 3,025 | 4,664 | 4 | 2.5 | 2 | Yes |
| Vernet | Rambler | 2,010 | 3,975 | 1 | 1.5 | 2 | Yes |
| Verona | Two Story | 2,964 | 4,387 | 4 | 2.5 | 2 | |
| Westminster | Two Story | 2,609 | 4,089 | 4 | 2.5 | 2 | Yes |
Want to build a custom home? See this important information on Custom Homes.
Here are driving directions. From Bangerter Highway, turn west onto 5400 South for about 2 ½ miles. Turn right onto Rocky Ridge Rd. (about 5700 West) into West Ridge Estates.
Below are the school details. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.
| Elementary School | High School |
|---|---|
| Silver Hills 5770 West 5100 South Salt Lake City , UT 84118 385-646-5014 | Hunter 4200 South 5600 West West Valley City , UT 84120 385-646-5360 |
| Jr. High/Middle School | School District |
| Kennedy 4495 South 4800 West West Valley City , UT 84120 385-646-5214 | Granite 2500 South State Salt Lake City , UT 84115 385-646-5000 |
Check these cities for more Salt Lake County New Homes:
Looking for a new home in a different county? Check these counties for new homes in Utah:
Here are the top Utah home builders currently building along the Wasatch Front:
Your home will be in good hands with any of these construction companies in Utah.
Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.