Tuscany Village is a new-home community of single family homes on the East Bench of Farmington, Utah. These homes are being marketed by Rainey Homes with home prices starting in the $310's.
This community is offering rambler and two story home designs that start with as many as 4 bedrooms and 3.5 baths. Amenities include 20 minutes from Salt Lake City.
If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.
| |||||||||||||||||||||||||||||||||||
| *Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change. | |||||||||||||||||||||||||||||||||||
This is a summary of the home designs currently being offered in Tuscany Village . If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.
If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.
| Rainey Homes - Home Designs for Tuscany Village |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Arlington Colonial | Two Story | 2,436 | 3,652 | 4 | 2.5 | 4 | |
| Arlington Craftsman | Two Story | 2,434 | 3,651 | 4 | 2.5 | 4 | |
| Bellevue Colonial | Two Story | 2,622 | 3,933 | 4 | 2.5 | 4 | |
| Bellevue Craftsman | Two Story | 2,622 | 3,933 | 4 | 2.5 | 4 | |
| Bridgeport Colonial | Rambler | 2,101 | 4,202 | 3 | 2.5 | 4 | |
| Bridgeport Craftsman | Rambler | 2,101 | 4,202 | 3 | 2.5 | 4 | |
| Covington Colonial | Rambler | 4,230 | 8,435 | 3 | 2.5 | 4 | |
| Covington Craftsman | Rambler | 2,230 | 4,435 | 3 | 2.5 | 4 | |
| Lismore Colonial | Two Story | 3,226 | 5,430 | 4 | 3.5 | 4 | |
| Lismore Craftsman | Two Story | 3,226 | 5,430 | 4 | 3.5 | 4 | |
| Madison Colonial | Rambler | 1,821 | 3,642 | 3 | 2 | 4 | |
| Madison Craftsman | Rambler | 1,862 | 3,724 | 3 | 2 | 4 | |
| Ridgefield Colonial | Two Story | 2,711 | 4,105 | 4 | 2.5 | 4 | |
| Ridgefield Craftsman | Two Story | 2,769 | 4,149 | 4 | 2.5 | 4 | |
| Stratford Colonial | Two Story | 2,244 | 3,366 | 3 | 2.5 | 4 | |
| Stratford Craftsman | Two Story | 2,244 | 3,366 | 3 | 2.5 | 4 |
Want to build a custom home? See this important information on Custom Homes.
Here are driving directions. Southbound, take I-15 exit 325 (Park Lane), and head east. Turn right onto Main Street for about 1 mile. Turn left onto State Street for about 2 miles. Turn right onto 1600 South into the community.
Northbound, take I-15 exit 319 (Centervill
Below are the school details. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.
| Elementary School | High School |
|---|---|
| Reading 360 West 2025 North Centerville , UT 84014 801-402-1750 | Viewmont 120 West 1000 North Bountiful , UT 84010 801-402-4200 |
| Jr. High/Middle School | School District |
| Centerville 625 South Main Centerville , UT 84014 801-402-6100 | Davis 45 E State Street Farmington , UT 84025 801-402-5261 |
Check these cities for more Davis County New Homes:
Looking for a new home in a different county? Check these counties for new homes in Utah:
Here are the top Utah home builders currently building along the Wasatch Front:
Your home will be in good hands with any of these construction companies in Utah.
Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.