The Grove is a new-home community of single family homes in Farmington, Utah. These homes are being marketed by Candlelight Homes and Henry Walker Homes with home prices starting in the $300's.
This community is offering rambler and two story home designs that start with as many as 5 bedrooms and 2.5 baths.
If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.
| |||||||||||||||||||||||||||||||||||
| *Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change. | |||||||||||||||||||||||||||||||||||
This is a summary of the home designs currently being offered in The Grove . If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.
If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.
| Candlelight Homes - Home Designs for The Grove |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Alta | Rambler | 1,504 | 3,111 | 3 | 2 | 2 | |
| Aspen | Two Story | 2,122 | 3,174 | 3 | 2.5 | 2 | |
| Breckenridge | Two Story | 1,918 | 2,805 | 4 | 2.5 | 3 | |
| Silverton | Two Story | 2,872 | 4,585 | 5 | 2.5 | 2 | |
| Snowbird | Rambler | 1,850 | 3,802 | 3 | 2 | 2 | |
| Solitude | Rambler | 1,378 | 2,800 | 3 | 2 | 2 | |
| Sun Valley | Two Story | 2,495 | 4,041 | 4 | 2.5 | 3 | |
| Sundance | Rambler | 1,855 | 3,780 | 3 | 2 | 3 | |
| Telluride | Two Story | 2,970 | 5,176 | 5 | 2.5 | 2 | |
| Vail | Two Story | 1,910 | 2,947 | 3 | 2.5 | 2 |
| Henry Walker Homes - Home Designs for The Grove |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Bridge Port | Two Story | 3,440 | 5,295 | 4 | 3.5 | 3 | |
| Copenhagen | Two Story | 3,012 | 4,890 | 4 | 3.5 | 2 | |
| Dublin | Two Story | 2,541 | 3,874 | 3 | 2.5 | 2 | |
| Hilton Head | Two Story | 3,476 | 4,784 | 4 | 3.5 | 3 | |
| London | Two Story | 2,299 | 3,394 | 3 | 2.5 | 3 | |
| Nantucket | Two Story | 3,171 | 4,427 | 4 | 3.5 | 3 | |
| Ocean Pines | Two Story | 2,417 | 4,577 | 3 | 2.5 | 3 | |
| Prague | Rambler | 2,045 | 4,021 | 3 | 2.5 | 2 | |
| Saint Augustine | Two Story | 2,190 | 4,050 | 3 | 2.5 | 3 | |
| Stockholm | Rambler | 1,916 | 3,818 | 3 | 2.5 | 2 |
Want to build a custom home? See this important information on Custom Homes.
Here are driving directions. Southbound, take I-15 exit 324 (Farmington) and turn left onto Park Lane, then head east. Turn right onto Main Street and continue to 599 N. Main St.
Northbound, take I-15 exit 324 (Highway 89). Keep right at exit 395 to Park Lane and turn ri
Below are the school details. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.
| Elementary School | High School |
|---|---|
| Farmington 50 West 200 South Farmington , UT 84025 801-402-2950 | Viewmont 120 West 1000 North Bountiful , UT 84010 801-402-4200 |
| Jr. High/Middle School | School District |
| Farmington 150 S. 200 W. Farmington , UT 84025 801-402-6900 | Davis 45 E State Street Farmington , UT 84025 801-402-5261 |
Check these cities for more Davis County New Homes:
Looking for a new home in a different county? Check these counties for new homes in Utah:
Here are the top Utah home builders currently building along the Wasatch Front:
Your home will be in good hands with any of these construction companies in Utah.
Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.