Spanish Highlands is a new home community in Spanish Fork, Utah, offered by Ivory Homes. It's made up of 80 homesites with prices starting in the $190's.
The community is surrounded by open space. It's close to Maple Mountain High School. The community will provide walking and jogging trails.
If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.
| |||||||||||||||||||||||||||||||||||
| *Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change. | |||||||||||||||||||||||||||||||||||
This is a summary of the home designs currently being offered in Spanish Highlands . If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.
If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.
| Ivory Homes - Home Designs for Spanish Highlands |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Alpine European | Two Story | 2,049 | 3,400 | 4 | 2.5 | 2 | Yes |
| Alpine Traditional | Two Story | 2,011 | 3,349 | 4 | 2.5 | 2 | Yes |
| Arno | Rambler | 1,547 | 3,200 | 2 | 2 | 2 | Yes |
| Avignon | Rambler | 1,384 | 2,778 | 3 | 2 | 3 | |
| Bella Vista | Two Story | 4,007 | 4,007 | 4 | 2.5 | 3 | |
| Brescia | Two Story | 2,773 | 4,149 | 4 | 2.5 | 2 | Yes |
| Calabria | Two Story | 3,752 | 5,730 | 4 | 2.5 | 3 | |
| Cambridge | Rambler | 2,368 | 4,864 | 3 | 2.5 | 2 | Yes |
| Carrara | Two Story | 3,584 | 5,633 | 4 | 2.5 | 2 | Yes |
| Catania | Rambler | 1,559 | 3,120 | 3 | 2 | 2 | Yes |
| Cortina European | Two Story | 2,974 | 5,026 | 4 | 2.5 | 2 | |
| Del Mar | Rambler | 1,430 | 2,727 | 2 | 2 | 2 | Yes |
| Emilia | Rambler | 2,676 | 5,292 | 1 | 1.5 | 3 | |
| Firenze | Rambler | 1,968 | 3,900 | 3 | 2 | 2 | |
| Franklin | Rambler | 1,607 | 3,191 | 3 | 2 | 2 | Yes |
| Genova | Two Story | 2,300 | 3,474 | 3 | 2.5 | 2 | |
| Hamilton Rustic | Two Story | 2,342 | 3,910 | 4 | 2.5 | 2 | Yes |
| Hamilton Traditional | Two Story | 2,359 | 3,993 | 4 | 2.5 | 2 | Yes |
| Hampton | Two Story | 3,108 | 5,219 | 4 | 2.5 | 2 | Yes |
| Huntington Grand | Two Story | 3,164 | 4,980 | 5 | 3.5 | 2 | |
| Huntington Traditional | Two Story | 3,136 | 5,015 | 5 | 3.5 | 2 | |
| Lucca Craftsman | Rambler | 1,411 | 3,012 | 3 | 2 | 2 | |
| Lucca European | Rambler | 1,411 | 2,911 | 3 | 2 | 2 | |
| Mapleton | Rambler | 1,557 | 3,086 | 3 | 2 | 2 | |
| Messina | Rambler | 2,102 | 4,150 | 1 | 1.5 | 3 | |
| Modena | Rambler | 1,819 | 3,675 | 3 | 2.5 | 2 | Yes |
| Monaco | Rambler | 1,405 | 2,836 | 3 | 2.5 | 2 | |
| Murano | Rambler | 2,230 | 4,446 | 2 | 2.5 | 2 | Yes |
| Napoli European | Two Story | 1,936 | 3,064 | 3 | 2.5 | 2 | Yes |
| Napoli Traditional | Two Story | 1,936 | 3,064 | 3 | 2.5 | 2 | |
| Newbury | Rambler | 1,709 | 3,457 | 3 | 2.5 | 2 | Yes |
| Palermo | Rambler | 1,346 | 2,726 | 3 | 2 | 2 | |
| Portofino | Rambler | 3,031 | 6,058 | 1 | 2.5 | 3 | |
| Regent | Two Story | 2,442 | 3,624 | 4 | 2.5 | 2 | |
| Roma | Rambler | 1,865 | 3,387 | 2 | 2 | 2 | Yes |
| San Marino Craftsman | Two Story | 2,653 | 4,510 | 4 | 2.5 | 2 | Yes |
| San Marino Traditional | Two Story | 2,653 | 4,493 | 4 | 2.5 | 2 | |
| Savona Rustic | Rambler | 2,947 | 5,933 | 1 | 1.5 | 3 | |
| Savona Traditional | Rambler | 2,952 | 5,895 | 1 | 1.5 | 3 | |
| Sorrento Rustic | Rambler | 2,563 | 5,259 | 2 | 2.5 | 3 | |
| Sorrento Traditional | Rambler | 2,574 | 5,227 | 2 | 2.5 | 3 | |
| Summit | Rambler | 1,338 | 2,689 | 3 | 2 | 2 | Yes |
| Sundance | Rambler | 1,575 | 3,192 | 3 | 2 | 2 | |
| Tivoli | Rambler | 1,960 | 4,011 | 3 | 2.5 | 2 | |
| Torino | Rambler | 1,751 | 3,519 | 4 | 2.5 | 2 | Yes |
| Tuscany European | Two Story | 4,236 | 6,350 | 4 | 3.5 | 2 | |
| Tuscany Traditional | Two Story | 4,236 | 6,350 | 4 | 3.5 | 2 | |
| Venezia European | Two Story | 3,025 | 4,664 | 4 | 2.5 | 2 | Yes |
| Vernet | Rambler | 2,010 | 3,975 | 1 | 1.5 | 2 | Yes |
| Verona | Two Story | 2,964 | 4,387 | 4 | 2.5 | 2 | |
| Westminster | Two Story | 2,609 | 4,089 | 4 | 2.5 | 2 | Yes |
Want to build a custom home? See this important information on Custom Homes.
Here are driving directions. Take I-15 exit 258 (Price/Manti) and head southeast for 1.5 miles. Turn left onto Center Street. Cross bridge and take quick right (Center Street). Turn right onto 2000 East into Spanish Highlands.
Below are the school details. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.
| Elementary School | High School |
|---|---|
| Spanish Oaks 2701 E. Canyon Crest D Spanish Fork , UT 84660 801-798-7411 | Maple Mountain 51 North 2550 East Spanish Fork , UT 84660 801-794-6740 |
| Jr. High/Middle School | School District |
| Diamond Fork 50 N. 900 E Spanish Fork , UT 84660 801-798-4052 | Nebo 350 South Main Spanish Fork , UT 84660 801-354-7400 |
Check these cities for more Utah County New Homes:
Looking for a new home in a different county? Check these counties for new homes in Utah:
Here are the top Utah home builders currently building along the Wasatch Front:
Your home will be in good hands with any of these construction companies in Utah.
Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.