Oquirrh Park is a new-home community of single family homes in South Jordan, Utah. These homes are being marketed by Perry Homes with home prices starting in the $300's.
This community is offering rambler and two story home designs starting with as many as 5 bedrooms and 3.5 baths. Amenities include community park, open space, and walking trails.
If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.
| |||||||||||||||||||||||||||||||||||
| *Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change. | |||||||||||||||||||||||||||||||||||
This is a summary of the home designs currently being offered in Oquirrh Park . If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.
If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.
| Perry Homes - Home Designs for Oquirrh Park |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Alder | Two Story | 2,220 | 3,399 | 4 | 2.5 | 3 | |
| Alpine | Rambler | 2,659 | 4,636 | 5 | 3.5 | 4 | |
| Ash | Two Story | 2,625 | 4,004 | 4 | 2.5 | 3 | |
| Aspen | Two Story | 2,213 | 3,183 | 4 | 2.5 | 3 | |
| Cedar | Rambler | 2,078 | 3,589 | 4 | 3 | 3 | |
| Chapman | Two Story | 3,279 | 4,990 | 4 | 2.5 | 3 | |
| Cottonwood | Two Story | 2,380 | 3,487 | 3 | 2.5 | 2 | |
| Coventry | Two Story | 3,504 | 5,289 | 4 | 2.5 | 3 | |
| Cypress | Rambler | 2,062 | 4,112 | 3 | 2.5 | 3 | |
| Fillmore | Rambler | 1,710 | 3,296 | 3 | 2 | 3 | |
| Fir | Two Story | 2,855 | 4,135 | 4 | 3.5 | 3 | |
| Franklin | Two Story | 1,994 | 2,965 | 4 | 2.5 | 2 | |
| Grant | Rambler | 1,633 | 3,226 | 3 | 2 | 2 | |
| Harmony | Two Story | 2,760 | 4,223 | 4 | 2.5 | 3 | |
| Hawthorne | Two Story | 3,130 | 4,642 | 4 | 2.5 | 3 | |
| Hickory | Two Story | 2,433 | 4,089 | 4 | 2.5 | 3 | |
| Juniper | Rambler | 1,847 | 3,646 | 2 | 2 | 2 | |
| Maple | Two Story | 2,681 | 4,066 | 4 | 2.5 | 3 | |
| Roosevelt | Rambler | 1,635 | 3,142 | 3 | 2 | 2 | |
| Sage | Two Story | 2,252 | 3,428 | 4 | 2.5 | 3 | |
| Sequoia | Two Story | 3,145 | 4,795 | 4 | 3 | 3 | |
| Spruce | Two Story | 2,998 | 5,148 | 4 | 2.5 | 3 | |
| Taylor | Two Story | 1,939 | 2,731 | 4 | 2.5 | 2 | |
| Teton | Rambler | 2,425 | 4,916 | 3 | 2.5 | 3 | |
| Walnut | Two Story | 2,551 | 3,565 | 4 | 2.5 | 2 | |
| Willow | Two Story | 3,350 | 4,904 | 4 | 2.5 | 3 |
Want to build a custom home? See this important information on Custom Homes.
Here are driving directions. Take I-15 exit 293 (10600 South) and head west. Cross Bangerter Highway to 4105 West.
Below are the school details. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.
| Elementary School | High School |
|---|---|
| Elk Meadows 3448 W. 9800 South South Jordan , UT 84096 801-446-3200 | Bingham 2160 W. Miners Mile (10400 S.) South Jordan , UT 84095 801-256-5100 |
| Jr. High/Middle School | School District |
| Elk Ridge 3659 West 9800 South South Jordan , UT 84095 801-412-2800 | Jordan 7387 S. Campus View Drive West Jordan , UT 84084 801-567-8100 |
Check these cities for more Salt Lake County New Homes:
Looking for a new home in a different county? Check these counties for new homes in Utah:
Here are the top Utah home builders currently building along the Wasatch Front:
Your home will be in good hands with any of these construction companies in Utah.
Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.