North Bench Vista

North Bench Vista is a new-home community of single family homes in Lehi, Utah. These homes are being marketed by Patterson Homes with home prices starting in the $290's. Lots are 1/4 to 1/3 acre in size.

This community is offering rambler, two story and multi-level home designs that start with as many as 5 bedrooms and 3 baths. The community has protective covenants, and it is next to the elementary school.

If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.

North Bench Vista
3350 N. 1030 W.
Lehi , UT
*Community Details
County: Utah
Home Builders: Patterson Homes
Prices:
Home Designs: 130
Model Homes: 0
Single Family Homes: Yes
Townhomes/Condos: No
Adult 55+: No
Gated Community: No
HOA: No
USDA Eligible: No
Schools:  
      Elementary: Fox Hollow
      Jr High/Middle: Lehi
      Senior High: Lehi
*Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change.

Home Designs

This is a summary of the home designs currently being offered in North Bench Vista . If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.

If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.

Patterson Homes - Home Designs for North Bench Vista
Plan NameTypeFin
SqFt
Total
SqFt
BedsBathsGarVirtual
Tour
The 2 Story Porch Two Story 1,830 2,582 3 2.5 2
The Aldridge Two Story 2,290 3,870 5 2.5 2
The Alicia C Rambler 1,100 2,303 3 2 2
The Amanda Two Story 2,575 3,748 3 2.5 2
The Ashworth Rambler 2,044 3,522 4 2 2
The Aspen Cove Rambler 1,634 3,218 3 2 2
The Atherton Rambler 1,472 2,987 3 2 2
The Augustine Rambler 1,796 3,625 3 2 2
The Aurora Rambler 2,093 4,187 3 2.5 2
The Autumn Rambler 1,090 2,508 3 2 2
The Autumn Vista Rambler 1,550 3,078 3 2 2
The Bellwoode Two Story 1,752 2,672 3 2.5 2
The Benson Rambler 1,650 3,365 3 2 2
The Birrell Rambler 1,840 3,640 3 2 2
The Boren Rambler 1,995 3,926 3 2.5 2
The Bowman Two Story 2,250 3,884 3 2.5 2
The Braden Rambler 1,400 2,390 3 2 2
The Breinholt Rambler 1,500 3,020 3 2 2
The Brian Multi Level 1,500 1,990 3 2.5 2
The Bridal Ridge Rambler 1,686 3,351 3 2 2
The Brimhall Rambler 1,634 3,218 3 2 2
The Brittany Rambler 1,500 3,090 3 2 2
The Bromley 2 Story Two Story 1,373 2,240 3 2.5 2
The Bromley 3 Two Story 1,752 2,396 3 2.5 2
The Brook Rambler 1,502 3,092 3 2 2
The Brook C Rambler 2,106 3,866 4 2 2
The Brookshire Rambler 1,374 2,754 3 2 2
The Built Right Rambler 1,859 3,814 3 2.5 2
The Capri Rambler 1,721 3,538 3 2 2
The Collins Rambler 2,322 5,058 4 2.5 3
The Colonial Rambler 2,322 4,644 3 2.5 2
The Coventry Rambler 1,534 3,044 3 2 2
The Dallas Multi Level 1,137 1,692 3 2 2
The Dana Rambler 1,389 2,794 3 2 2
The Dana 3 Rambler 1,425 2,867 3 2 2
The Davenport 3 Multi Level 1,445 1,710 4 3 2
The David Multi Level 1,730 2,670 3 2 2
The Davidson Rambler 1,655 3,325 3 2 2
The Davies Rambler 1,720 3,538 3 2 2
The Deveraux Two Story 2,756 4,908 3 2.5 2
The Diamond Rambler 1,762 3,632 3 2.5 2
The Ercanbrack Rambler 1,707 3,300 3 2 2
The Evans Rambler 1,652 3,266 3 2 2
The Fenton Rambler 1,600 3,310 3 2.5 2
The Flynn Rambler 1,917 3,883 3 2 2
The Foshee Rambler 1,879 3,872 3 2.5 2
The Fowlks Two Story 2,383 3,654 4 2.5 2
The Frampton 3 Rambler 1,330 2,640 3 2 2
The Gray Rambler 2,141 3,631 5 3 2
The Gregory Multi Level 1,590 2,555 3 2 2
The Gruel Rambler 1,833 3,736 3 2.5 2
The Hansen Rambler 1,823 3,582 3 2 2
The Hardy Rambler 1,802 3,612 3 2 2
The Hartle Rambler 1,355 2,723 3 2 2
The Hatton Rambler 1,543 3,180 3 2 2
The Haylee Two Story 3,459 4,276 4 2.5 2
The Healey 3 Rambler 1,829 3,671 3 2 2
The Hillbrook Rambler 1,560 3,197 3 2 2
The Hunter Rambler 1,082 2,276 3 2 2
The Hunter Ridge Two Story 3,398 5,230 3 2.5 2
The Jace Rambler 1,752 2,396 3 2 2
The Jamie Rambler 1,171 2,451 3 2 2
The Jeffs Two Story 3,190 4,618 4 2.5 2
The Keller Rambler 1,390 2,730 3 2 2
The Keller 3 Rambler 1,326 2,668 3 2 2
The Knowlton Rambler 2,345 4,861 3 2 2
The Laurie Rambler 1,500 3,090 3 2 2
The Laycock Rambler 2,024 4,051 4 2.5 2
The Massey Rambler 1,280 2,610 3 2 2
The Mathew Rambler 1,779 3,217 3 2 2
The McKenzie Two Story 1,661 2,616 3 2 2
The Miller Two Story 2,459 3,923 4 2.5 2
The Monaco Rambler 2,140 4,297 3 2 2
The Morris Rambler 1,825 3,615 3 2.5 2
The Mt Oxford Two Story 2,756 4,908 4 2.5 2
The Murdock Rambler 1,508 2,975 3 2 2
The Nelson Rambler 1,773 3,501 3 2 2
The Nicole Rambler 1,015 2,355 3 2 2
The Orchards Rambler 1,508 3,068 3 2 2
The Oxford Manor Two Story 1,900 3,113 4 2.5 2
The Paige Two Story 2,256 3,550 3 2.5 2
The Panter Rambler 1,561 3,243 3 2 2
The Peck Rambler 1,752 3,530 3 2.5 2
The Porter Two Story 2,174 3,883 4 2.5 2
The Rainquest Rambler 1,739 3,933 3 2.5 2
The Reichart Rambler 1,705 3,305 3 2.5 2
The River Creek Ridge Two Story 2,212 3,354 4 2.5 2
The Robert Multi Level 1,620 2,562 4 2 2
The Rose Crest Two Story 2,250 3,884 4 2.5 2
The Rose Garden Rambler 1,943 3,860 4 2.5 2
The Roylance Rambler 2,237 4,577 3 2.5 2
The Shadow Brook A Rambler 1,330 2,638 3 2 2
The Shadow R Rambler 1,585 2,860 3 2 2
The Shadowbrook 3 Rambler 1,502 3,092 3 2 2
The Shadowbrook B Rambler 1,505 2,968 3 2 2
The Shadowbrook B3 Rambler 1,481 2,973 3 2 2
The Shadowbrook C3 Rambler 1,502 3,092 3 2 2
The Shae Rambler 1,256 2,596 3 2 2
The Shaw Two Story 2,494 4,158 4 2.5 2
The Sierra Rambler 1,677 1,990 3 2 2
The Sierra Vista Two Story 2,205 3,714 4 2.5 2
The Smith Rambler 1,147 2,240 3 2 2
The Spring Rambler 1,202 2,856 3 2 2
The Sterling Two Story 2,167 3,319 4 2.5 2
The Stonebridge Two Story 2,216 3,373 4 2.5 2
The Stonebrook Two Story 2,333 3,663 4 2.5 2
The Stratford D Rambler 1,152 2,365 3 2 2
The Stratford D2 Rambler 1,152 2,365 3 2 2
The Stratford H Rambler 1,080 2,210 3 2 2
The Summer Rambler 1,400 2,915 3 2 2
The Tanner Rambler 1,752 2,396 3 2 2
The Tate Two Story 1,654 2,614 3 2.5 2
The Thomas Multi Level 1,186 1,800 3 2 2
The Timothy Two Story 2,005 3,090 4 2.5 2
The Traveller Rambler 1,346 2,695 3 2 2
The Trevan Rambler 1,752 2,396 4 2 2
The Tuscany Rambler 1,561 3,191 3 2 2
The Val Vista 3 Rambler 1,535 3,075 4 2 2
The Vermont Rambler 1,756 3,501 3 2 2
The Vermont Vista Two Story 2,263 3,255 3 2.5 2
The Vidmar Rambler 1,300 2,644 3 2 2
The View Pointe Two Story 2,044 2,973 3 2.5 2
The Warner Rambler 2,018 4,029 3 2 2
The West Rambler 1,150 2,250 4 2 2
The West 3 Rambler 1,540 2,676 3 2 2
The Whitney Rambler 1,155 2,345 3 2 2
The Willow Creek Two Story 2,232 3,774 4 2.5 2
The Winchester Rambler 1,628 3,033 3 2 2
The Woolsten 3 Rambler 1,677 3,317 3 2 2
The Yorkshire Rambler 1,892 3,833 4 3 2

Want to build a custom home? See this important information on Custom Homes.

Driving directions to North Bench Vista

Here are driving directions. Take I-15 exit 284 (Highland/Alpine) and head east almost a mile. Toward the crest of the hill turn right onto 3400 North (Bull River Road). Head east a few blocks. The community is on the right.

School details

Below are the school details. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.

Elementary SchoolHigh School
Fox Hollow
1450 West 3200 North
Lehi , UT 84043
801-768-2499
Lehi
180 North 500 East
Lehi , UT 84043
801-768-7000
Jr. High/Middle SchoolSchool District
Lehi
700 E. Cedar Hollow Rd.
Lehi , UT 84043
801-768-7010
Alpine
575 North 100 East
American Fork , UT 84003
801-610-8400

Utah new homes - counties and cities

Check these cities for more Utah County New Homes:

Alpine New Homes American Fork New Homes Eagle Mountain New Homes
Elk Ridge New Homes Highland New Homes Lehi New Homes
Lindon New Homes Mapleton New Homes Orem New Homes
Payson New Homes Pleasant Grove New Homes Provo New Homes
Salem New Homes Santaquin New Homes Saratoga Springs New Homes
Spanish Fork New Homes Springville New Homes

Other Counties

Looking for a new home in a different county? Check these counties for new homes in Utah:

Davis County New Homes Juab County New Homes
Morgan County New Homes Salt Lake County New Homes
Summit County New Homes Tooele County New Homes
Utah County New Homes Wasatch County New Homes
Weber County New Homes

Top home builders

Here are the top Utah home builders currently building along the Wasatch Front:

Alpine Homes Bach Homes Bangerter Homes Benchmark Homes
Bishop Homes Building Dynamics Cadence Homes Candlelight Homes
Castle Creek Homes Design Builders Destination Homes DR Horton
Edge Homes Elite Craft Homes Fieldstone Homes Garbett Homes
Georgetown Development Gough Homes Hallmark Homes Hamlet Homes
Hardrock Homes Henry Walker Homes Holmes Homes Ivory Homes
Liberty Homes McArthur Homes Mountain Vista Homes Nilson Homes
Patterson Homes Pepperdign Homes Perry Homes Peterson Homes
Rainey Homes Reliance Homes Richmond American Homes Salisbury Homes
Sego Homes Sierra Homes Symphony Homes Watts Enterprises
Woodside Homes Wright Homes

Your home will be in good hands with any of these construction companies in Utah.

Questions?

Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.