Miller Springs is a new-home community of single family homes in Syracuse, Utah. These homes are being marketed by Nilson Homes and Richmond American Homeswith home prices starting in the $220's.
This community is offering rambler and two story home designs that start with as many as 4 bedrooms and 3.5 baths. It's next to Buffalo Point Elementary School. There's a golf course nearby, and the community is located just minutes from Hill Air Force Base.
If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.
| |||||||||||||||||||||||||||||||||||
| *Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change. | |||||||||||||||||||||||||||||||||||
This is a summary of the home designs currently being offered in Miller Springs . If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.
If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.
| Nilson Homes - Home Designs for Miller Springs |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Aberdeen | Rambler | 2,210 | 4,507 | 3 | 2.5 | 3 | |
| Augusta | Rambler | 1,684 | 3,418 | 3 | 2 | 2 | |
| Breckenridge | Two Story | 2,081 | 4,940 | 4 | 3.5 | 3 | |
| Cambrian | Rambler | 1,577 | 3,155 | 3 | 2 | 2 | |
| Hamilton | Two Story | 1,815 | 4,643 | 4 | 3.5 | 3 | |
| Huntington | Rambler | 2,034 | 2,121 | 3 | 2.5 | 3 | |
| Kingsbury | Two Story | 3,088 | 5,111 | 4 | 3.5 | 3 | |
| Muirfield | Rambler | 1,409 | 2,835 | 3 | 2 | 2 | |
| Olympus | Two Story | 2,309 | 3,574 | 4 | 2.5 | 3 | |
| Prescott | Rambler | 1,351 | 2,772 | 3 | 2 | 2 | |
| Somerset | Rambler | 1,569 | 3,242 | 3 | 2 | 3 | |
| Sunbrook | Rambler | 1,350 | 2,074 | 3 | 2 | 2 | |
| Westin | Rambler | 1,488 | 2,951 | 3 | 2 | 2 | |
| Windsor | Rambler | 1,300 | 2,579 | 3 | 2 | 2 |
| Richmond American Homes - Home Designs for Miller Springs |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Alison - Miller | Two Story | 2,168 | 4 | 2.5 | 2 | Yes | |
| Arches - Miller | Rambler | 1,839 | 3 | 2.5 | 2 | Yes | |
| Bryce - Miller | Rambler | 1,680 | 3 | 2.5 | 2 | ||
| Charles - Miller | Two Story | 2,152 | 4 | 2.5 | 2 | ||
| Daniela - Miller | Two Story | 2,806 | 4 | 2.5 | 2 | ||
| Helena - Miller | Rambler | 1,969 | 3 | 2.5 | 3 | ||
| Yosemite - Miller | Rambler | 2,013 | 3 | 2 | 2 |
Want to build a custom home? See this important information on Custom Homes.
Here are driving directions. Take I-15 exit 332 (Antelope Drive) and head west about 5.5 miles. Turn left onto Doral Drive (about 3600 West) into the community.
Below are the school details. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.
| Elementary School | High School |
|---|---|
| Buffalo Point 1924 S. Doral Dr. Syracuse , UT 84075 801-402-8400 | Syracuse 665 S. 2000 W. Syracuse , UT 84075 801-402-7900 |
| Jr. High/Middle School | School District |
| Syracuse 1450 South 2000 West Syracuse , UT 84075 801-402-6800 | Davis 45 E State Street Farmington , UT 84025 801-402-5261 |
Check these cities for more Davis County New Homes:
Looking for a new home in a different county? Check these counties for new homes in Utah:
Here are the top Utah home builders currently building along the Wasatch Front:
Your home will be in good hands with any of these construction companies in Utah.
Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.