Lehi has many new-home communities. We’ll help you find the right home builder for your single family home, townhome, condo or custom home.
Below is a map showing communities currently profiled here. You will also find below a listing of the Utah home builders currently building here and a summary of what they are offering.
This city is located in Utah County. Here's a link to the official city page. You can find lots of good information at the city's events page.
| Communities in Lehi |
| Community | Builders | Single Family Homes |
Town homes/ Condos | Model Homes | Home Designs | Prices |
|---|---|---|---|---|---|---|
| Banbury Court | 1 | Yes | No | Yes | 58 | From the $310's |
| Bellon Farms | 1 | Yes | No | No | 1 | From the $270's |
| Brooks Meadow | 1 | Yes | No | No | 26 | From the $390's |
| Cranberry Farms | 1 | Yes | No | No | 58 | From the $250's |
| Eagle Ridge | 1 | Yes | No | Yes | 23 | From the $300's |
| Fox Run | 1 | Yes | No | No | 11 | From the $260's |
| Grays Farm | 1 | Yes | No | Yes | 5 | From the low $200's |
| Ivory Ridge | 1 | Yes | Yes | Yes | 88 | From the $190's |
| Lehi Willows Estates | 1 | Yes | No | Yes | 8 | From $202,676 |
| North Bench Vista | 1 | Yes | No | No | 130 | From the $290's |
| Saddle Ridge | 1 | Yes | No | Yes | 5 | From the $180's |
| Spring Creek Ranch | 1 | Yes | No | Yes | 6 | From the $180's |
| Thanksgiving Meadows | 1 | Yes | Yes | Yes | 16 | From the $160's |
| Willow Brook | 1 | Yes | No | Yes | 130 | From the $180's |
| Willow Cove | 1 | Yes | No | No | 58 | From the $230's |
| Woodhaven II | 1 | Yes | No | Yes | 9 | From the $260's |
| Home Builders in Lehi |
| Builder | Communities | Single Family Homes |
Town homes/ Condos | Model Homes | Home Designs | Prices |
|---|---|---|---|---|---|---|
| Building Dynamics | 1 | Yes | No | No | 26 | From the $390's |
| Hallmark Homes | 1 | Yes | No | No | 1 | From the $270's |
| Ivory Homes | 4 | Yes | Yes | Yes | 88 | From the $190's |
| Liberty Homes | 1 | Yes | No | No | 11 | From the $260's |
| McArthur Homes | 1 | Yes | Yes | Yes | 16 | From the $160's |
| Patterson Homes | 2 | Yes | No | Yes | 130 | From the $180's |
| Perry Homes | 1 | Yes | No | Yes | 23 | From the $300's |
| Richmond American Homes | 2 | Yes | No | Yes | 9 | From the $260's |
| Salisbury Homes | 2 | Yes | No | Yes | 8 | From $202,676 |
Public schools here are in the Alpine School District. On each community page, you’ll find the specific Elementary, Junior High or Middle School, and High School for that community along with links to their web pages. School boundaries often change, so be sure to verify all important school information.
Feel free to call me if you have any questions. Even if you're not ready to buy, I'm happy to help. Just give me a call: Ken Parker 801-870-2772.
And, remember, when you're ready, I'd love to give you
$1,000 in RC Willey Gift Cards!