Highbury at Lake Park is a new home community of affordable single family homes and townhomes in West Valley City, Utah. These homes are offered by Ivory Homes with prices starting in the $180's.
The community is a diverse, mixed use community integrating the same beautiful landscap designs and streetscapes found at Lake Park Corporate Centre to the east. Distinctive features include plenty of open space, natural walking trails and waterways, winding parkways, colorful common areas, and Stonebridge Golf Course.
You can fish on the lake or stroll over to West Valley Fitness Center for a workout. Valley Crest Elementary is adjacent to the community.
More information is available at Highbury (http://www.choosehighbury.com/index.html)
If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.
| |||||||||||||||||||||||||||||||||||
| *Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change. | |||||||||||||||||||||||||||||||||||
This is a summary of the home designs currently being offered in Highbury at Lake Park . If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.
If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.
| Ivory Homes - Home Designs for Highbury at Lake Park |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Alpine European | Two Story | 2,049 | 3,400 | 4 | 2.5 | 2 | Yes |
| Alpine Traditional | Two Story | 2,011 | 3,349 | 4 | 2.5 | 2 | Yes |
| Arno | Rambler | 1,547 | 3,200 | 2 | 2 | 2 | Yes |
| Avignon | Rambler | 1,384 | 2,778 | 3 | 2 | 3 | |
| Bainbridge | Townhome | 1,639 | 2,329 | 3 | 2.5 | 2 | |
| Bellevue | Two Story | 1,065 | 1,499 | 2 | 1.5 | 2 | |
| Bremerton | Townhome | 1,563 | 2,226 | 3 | 2.5 | 2 | |
| Brescia | Two Story | 2,773 | 4,149 | 4 | 2.5 | 2 | Yes |
| Cambridge | Rambler | 2,368 | 4,864 | 3 | 2.5 | 2 | Yes |
| Carrara | Two Story | 3,584 | 5,633 | 4 | 2.5 | 2 | Yes |
| Catania | Rambler | 1,559 | 3,120 | 3 | 2 | 2 | Yes |
| Columbia | Townhome | 1,409 | 1,928 | 3 | 2.5 | 2 | |
| Cornell | Townhome | 1,373 | 1,813 | 2 | 2.5 | 2 | |
| Cortina European | Two Story | 2,974 | 5,026 | 4 | 2.5 | 2 | |
| Dartmouth | Townhome | 1,133 | 1,490 | 2 | 1.5 | 2 | |
| Del Mar | Rambler | 1,430 | 2,727 | 2 | 2 | 2 | Yes |
| Firenze | Rambler | 1,968 | 3,900 | 3 | 2 | 2 | |
| Franklin | Rambler | 1,607 | 3,191 | 3 | 2 | 2 | Yes |
| Genova | Two Story | 2,300 | 3,474 | 3 | 2.5 | 2 | |
| Hamilton Rustic | Two Story | 2,342 | 3,910 | 4 | 2.5 | 2 | Yes |
| Hamilton Traditional | Two Story | 2,359 | 3,993 | 4 | 2.5 | 2 | Yes |
| Hampton | Two Story | 3,108 | 5,219 | 4 | 2.5 | 2 | Yes |
| Harvard | Townhome | 1,877 | 2,674 | 3 | 2.5 | 2 | |
| Huntington Grand | Two Story | 3,164 | 4,980 | 5 | 3.5 | 2 | |
| Huntington Traditional | Two Story | 3,136 | 5,015 | 5 | 3.5 | 2 | |
| Lucca Craftsman | Rambler | 1,411 | 3,012 | 3 | 2 | 2 | |
| Lucca European | Rambler | 1,411 | 2,911 | 3 | 2 | 2 | |
| Mapleton | Rambler | 1,557 | 3,086 | 3 | 2 | 2 | |
| Marseille | Two Story | 1,746 | 2,802 | 3 | 2.5 | 2 | Yes |
| Messina | Rambler | 2,102 | 4,150 | 1 | 1.5 | 3 | |
| Modena | Rambler | 1,819 | 3,675 | 3 | 2.5 | 2 | Yes |
| Monaco | Rambler | 1,405 | 2,836 | 3 | 2.5 | 2 | |
| Murano | Rambler | 2,230 | 4,446 | 2 | 2.5 | 2 | Yes |
| Napoli European | Two Story | 1,936 | 3,064 | 3 | 2.5 | 2 | Yes |
| Napoli Traditional | Two Story | 1,936 | 3,064 | 3 | 2.5 | 2 | |
| Newbury | Rambler | 1,709 | 3,457 | 3 | 2.5 | 2 | Yes |
| Olympia | Two Story | 1,369 | 1,869 | 3 | 2.5 | 2 | Yes |
| Oxford | Townhome | 1,596 | 2,189 | 3 | 2.5 | 2 | |
| Palermo | Rambler | 1,346 | 2,726 | 3 | 2 | 2 | |
| Princeton | Townhome | 1,567 | 2,135 | 3 | 2.5 | 2 | |
| Provence | Two Story | 1,603 | 2,573 | 3 | 2 | 3 | |
| Redmond | Townhome | 1,865 | 2,681 | 3 | 2.5 | 2 | |
| Regent | Two Story | 2,442 | 3,624 | 4 | 2.5 | 2 | |
| Revere | Two Story | 1,799 | 2,706 | 3 | 2.5 | 2 | Yes |
| Roma | Rambler | 1,865 | 3,387 | 2 | 2 | 2 | Yes |
| San Marino Craftsman | Two Story | 2,653 | 4,510 | 4 | 2.5 | 2 | Yes |
| San Marino Traditional | Two Story | 2,653 | 4,493 | 4 | 2.5 | 2 | |
| Sonterra | Rambler | 1,225 | 2,425 | 3 | 2 | 2 | Yes |
| Summit | Rambler | 1,338 | 2,689 | 3 | 2 | 2 | Yes |
| Sundance | Rambler | 1,575 | 3,192 | 3 | 2 | 2 | |
| Targhee Craftsman | Rambler | 1,308 | 2,653 | 3 | 2 | 2 | Yes |
| Targhee Traditional | Rambler | 1,308 | 2,584 | 3 | 2 | 2 | Yes |
| Telluride Traditional | Two Story | 1,642 | 2,394 | 3 | 2 | 2 | Yes |
| Tivoli | Rambler | 1,960 | 4,011 | 3 | 2.5 | 2 | |
| Torino | Rambler | 1,751 | 3,519 | 4 | 2.5 | 2 | Yes |
| Tuscany European | Two Story | 4,236 | 6,350 | 4 | 3.5 | 2 | |
| Tuscany Traditional | Two Story | 4,236 | 6,350 | 4 | 3.5 | 2 | |
| Vancouver | Townhome | 1,273 | 1,707 | 3 | 2.5 | 2 | |
| Vanderbilt | Townhome | 1,377 | 2,157 | 2 | 2 | 2 | Yes |
| Venezia European | Two Story | 3,025 | 4,664 | 4 | 2.5 | 2 | Yes |
| Vernet | Rambler | 2,010 | 3,975 | 1 | 1.5 | 2 | Yes |
| Verona | Two Story | 2,964 | 4,387 | 4 | 2.5 | 2 | |
| Victoria | Townhome | 1,330 | 2,027 | 2 | 2 | 2 | |
| Westminster | Two Story | 2,609 | 4,089 | 4 | 2.5 | 2 | Yes |
| Yale | Townhome | 1,691 | 2,602 | 3 | 2.5 | 2 |
Want to build a custom home? See this important information on Custom Homes.
Here are driving directions. From S.R. 201 (2100 South), take exit 11 and head south on 5600 West for 1.5 miles. Turn left onto 3100 South. Turn left onto 5400 West into Highbury at Lake Park.
Below are the school details. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.
| Elementary School | High School |
|---|---|
| Valley Crest 5240 West 3100 South West Valley City , UT 84120 385-646-5061 | Granger 3690 South 3600 West West Valley City , UT 84119 385-646-5320 |
| Jr. High/Middle School | School District |
| West Lake 3400 South 3450 West West Valley City , UT 84119 385-646-5254 | Granite 2500 South State Salt Lake City , UT 84115 385-646-5000 |
Check these cities for more Salt Lake County New Homes:
Looking for a new home in a different county? Check these counties for new homes in Utah:
Here are the top Utah home builders currently building along the Wasatch Front:
Your home will be in good hands with any of these construction companies in Utah.
Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.