Glen Eagles is a new-home community in Tooele, Utah. These new homes are offered by Castle Creek Homes and Bangerter Homes. New home prices begin in the $160's.
Home designs feature ramblers and two stories with a 2 car garage and 3 bedrooms with up to 2 1/2 bathrooms.
If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.
| |||||||||||||||||||||||||||||||||||
| *Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change. | |||||||||||||||||||||||||||||||||||
This is a summary of the home designs currently being offered in Glen Eagles . If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.
If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.
| Bangerter Homes - Home Designs for Glen Eagles |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Andrea | Rambler | 1,359 | 2,718 | 3 | 2 | 2 | |
| Aspen | Rambler | 1,400 | 2,800 | 2 | 2 | 2 | |
| Aspen 2 | Rambler | 1,302 | 2,604 | 2 | 2 | 2 | |
| Carly | Rambler | 1,405 | 2,778 | 3 | 2 | 2 | |
| Horizon 2 | Rambler | 1,335 | 2,670 | 3 | 2 | 2 | |
| Kaytlin | Rambler | 1,260 | 2,488 | 2 | 2 | 2 | |
| Pinnacle | Two Story | 1,666 | 2,580 | 3 | 2.5 | 2 | |
| Sunrise | Rambler | 1,202 | 2,404 | 3 | 2 | 2 |
| Castle Creek Homes - Home Designs for Glen Eagles |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Branson | Two Story | 1,150 | 1,950 | 3 | 2 | 2 | |
| Brookshire | Two Story | 1,434 | 2,048 | 3 | 2 | 2 | Yes |
| Camelot | Two Story | 1,760 | 2,805 | 3 | 2.5 | 2 | |
| Camelot | Two Story | 1,760 | 2,805 | 3 | 2.5 | 2 | |
| Excalibur | Two Story | 1,760 | 2,805 | 3 | 2.5 | 2 | |
| Excalibur | Two Story | 1,760 | 2,805 | 3 | 2.5 | 2 | |
| Hampton Elevation A | Rambler | 1,260 | 2,520 | 3 | 2 | 2 | |
| Hampton Elevation C | Rambler | 1,405 | 2,845 | 3 | 2 | 2 | |
| Keystone | Rambler | 1,250 | 2,500 | 3 | 2 | 2 | |
| Palisade | Two Story | 1,145 | 1,665 | 3 | 2 | 2 |
Want to build a custom home? See this important information on Custom Homes.
Here are driving directions. Take I-80 exit 99 (Stansbury/Tooele) and head south on Highway 36. Turn right onto 2000 North, then left onto 400 West. Continue south as the road turns into 600 West. Turn right onto 800 North into the community.
Below are the school details. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.
| Elementary School | High School |
|---|---|
| Overlake 2052 North 170 West Tooele , UT 84074 435-843-3805 | Stansbury 5300 N. Aberdeen Lane Stansbury Park , UT 84074 435-882-2479 |
| Jr. High/Middle School | School District |
| Clarke Johnsen 2152 North 400th West Tooele , UT 84074 435-833-1939 | Tooele County 92 Lodestone Way Tooele , UT 84074 435-833-1900 |
Check these cities for more Tooele County New Homes:
| Erda New Homes | Grantsville New Homes | Lake Point New Homes |
| Stansbury Park New Homes | Tooele New Homes |
Looking for a new home in a different county? Check these counties for new homes in Utah:
Here are the top Utah home builders currently building along the Wasatch Front:
Your home will be in good hands with any of these construction companies in Utah.
Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.