Farmington Utah home builders are building great single family homes, townhomes and condominiums. From starter homes to custom homes, you’ll be able to find the new home locations and home designs you’re looking for.
If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.
You will find here quick move-in new homes that are ready to buy immediately as well as ready-to-build homes plans and designs to build from the ground up.
Want to build a custom home? See this important information on Custom Homes.
This map shows the communities profiled in Farmington . Below you will find a listing of each Utah home builder currently building here and a summary of what they are offering.
These are the top Farmington Utah home builders and information about them:
| Home Builders |
| Home Builder Farmington Utah | Communities in Farmington | Single Family Homes | Town Homes/ Condos |
Model Homes | Home Designs | Prices From |
|---|---|---|---|---|---|---|
| Candlelight Homes | 1 | Yes | No | Yes | 10 | From the $300's |
| Destination Homes | 1 | Yes | No | Yes | 6 | From the $200's |
| DR Horton | 2 | Yes | Yes | Yes | 7 | From the high $100's |
| Elite Craft Homes | 1 | Yes | Yes | No | 15 | From the low $200's |
| Garbett Homes | 1 | Yes | Yes | Yes | 23 | From the $120's |
| Henry Walker Homes | 1 | Yes | No | Yes | 10 | From the $300's |
| Ivory Homes | 1 | Yes | No | No | 53 | From the $230's |
| Pepperdign Homes | 1 | Yes | No | No | 48 | From the low $200's |
| Rainey Homes | 2 | Yes | No | Yes | 16 | From the $310's |
| Richmond American Homes | 1 | Yes | Yes | Yes | 6 | From the high $100's |
| Symphony Homes | 1 | Yes | No | Yes | 15 | From the $300's |
| Woodside Homes | 1 | Yes | No | No | 10 | From the low $200's |
Here is Farmington 's part of the new home communities in Utah.
| Communities |
| Community | Builders | Single Family Homes | Town Homes/ Condos |
Model Homes | Home Designs | Prices From |
|---|---|---|---|---|---|---|
| Chestnut Farms | 1 | Yes | No | Yes | 15 | From the $300's |
| Farmington Crossing | 1 | Yes | Yes | Yes | 23 | From the $120's |
| Farmington Greens | 1 | Yes | No | No | 7 | From the low $200's |
| Farmington Meadows | 2 | Yes | No | No | 58 | From the low $200's |
| Miller Meadows | 1 | Yes | No | No | 6 | From the low $300's |
| Rice Farm Estates | 1 | Yes | Yes | No | 15 | From the low $200's |
| Silverwood | 1 | Yes | No | No | 53 | From the $230's |
| Spring Creek | 1 | Yes | No | Yes | 6 | From the $200's |
| The Grove | 2 | Yes | No | Yes | 20 | From the $300's |
| Tuscany Village | 1 | Yes | No | Yes | 16 | From the $310's |
| Village at Old Farm | 2 | Yes | Yes | Yes | 7 | From the high $100's |
This city is located in Davis County. Here's a link to the official city page. You can find lots of good information at the city's events page.
Public schools here are in the Davis School District. On each community page, you’ll find the specific Elementary, Junior High or Middle School, and High School for that community along with links to their web pages. School boundaries often change, so be sure to verify all important school information.
Here are other cities in Davis County where you'll find some of the best new homes Utah has to offer.
Davis County Home BuildersLooking for a home builder in a different county? Check these counties for home builders in Utah:
Here are the top Utah home builders currently building along the Wasatch Front:
Your home will be in good hands with any of these construction companies in Utah.
Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.