Eagle Ridge is a new-home community in Lehi, Utah. These new homes are offered by Perry Homes. New home prices begin in the $300's.
Home designs feature ramblers and two stories that start with as many as 4 bedrooms and 3 1/2 bathrooms. The community is just minutes from I-15 and Thanksgiving Point.
If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.
| |||||||||||||||||||||||||||||||||||
| *Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change. | |||||||||||||||||||||||||||||||||||
This is a summary of the home designs currently being offered in Eagle Ridge . If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.
If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.
| Perry Homes - Home Designs for Eagle Ridge |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Alpine | Rambler | 2,659 | 4,636 | 5 | 3.5 | 4 | |
| Ash | Two Story | 2,625 | 4,004 | 4 | 2.5 | 3 | |
| Aspen | Two Story | 2,213 | 3,183 | 4 | 2.5 | 3 | |
| Cedar | Rambler | 2,078 | 3,589 | 4 | 3 | 3 | |
| Chapman | Two Story | 3,279 | 4,990 | 4 | 2.5 | 3 | |
| Chestnut | Two Story | 2,587 | 3,922 | 4 | 2.5 | 3 | |
| Cottonwood | Two Story | 2,380 | 3,487 | 3 | 2.5 | 2 | |
| Coventry | Two Story | 3,504 | 5,289 | 4 | 2.5 | 3 | |
| Cypress | Rambler | 2,062 | 4,112 | 3 | 2.5 | 3 | |
| Fillmore | Rambler | 1,710 | 3,296 | 3 | 2 | 3 | |
| Fir | Two Story | 2,855 | 4,135 | 4 | 3.5 | 3 | |
| Harmony | Two Story | 2,760 | 4,223 | 4 | 2.5 | 3 | |
| Hawthorne | Two Story | 3,130 | 4,642 | 4 | 2.5 | 3 | |
| Hickory | Two Story | 2,433 | 4,089 | 4 | 2.5 | 3 | |
| Monroe | Rambler | 1,570 | 3,140 | 2 | 2 | 2 | |
| Roosevelt | Rambler | 1,635 | 3,142 | 3 | 2 | 2 | |
| Sage | Two Story | 2,252 | 3,428 | 4 | 2.5 | 3 | |
| Sequoia | Two Story | 3,145 | 4,795 | 4 | 3 | 3 | |
| Spruce | Two Story | 2,998 | 5,148 | 4 | 2.5 | 3 | |
| Teton | Rambler | 2,425 | 4,916 | 3 | 2.5 | 3 | |
| Walnut | Two Story | 2,551 | 3,565 | 4 | 2.5 | 2 | |
| Willow | Two Story | 3,350 | 4,904 | 4 | 2.5 | 3 | |
| Yosemite | Rambler | 2,396 | 4,655 | 3 | 2.5 | 3 |
Want to build a custom home? See this important information on Custom Homes.
Here are driving directions. Take I-15 exit 284 (Alpine/Highland) and heat east. Turn right on Center Street to the roundabout and go west on 3200 North.
Below are the school details. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.
| Elementary School | High School |
|---|---|
| Eaglecrest 2760 North 300 West Lehi , UT 84043 801-768-7035 | Lehi 180 North 500 East Lehi , UT 84043 801-768-7000 |
| Jr. High/Middle School | School District |
| Lehi 700 E. Cedar Hollow Rd. Lehi , UT 84043 801-768-7010 | Alpine 575 North 100 East American Fork , UT 84003 801-610-8400 |
Check these cities for more Utah County New Homes:
Looking for a new home in a different county? Check these counties for new homes in Utah:
Here are the top Utah home builders currently building along the Wasatch Front:
Your home will be in good hands with any of these construction companies in Utah.
Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.