Daybreak North Shore in South Jordan, Utah features single-family homes, townhomes and condos with prices starting in the $190's. There are about 20 model homes in North Shore.
The following Utah home builders are building in Daybreak North Shore: Destination Homes, Garbett Homes, Hamlet Homes, Holmes Homes, Ivory Homes, Rainey Homes, and Richmond American Homes.
Amenities abound in Daybreak, including a lake with all its features, state-of-the-art fitness center, miles of walking trails, pocket parks, green spaces, community gardens, play grounds, community pools, tennis, basketball, volleyball, shopping, dining.
Here is additional information about Daybreak.
If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.
| |||||||||||||||||||||||||||||||||||
| *Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change. | |||||||||||||||||||||||||||||||||||
This is a summary of the home designs currently being offered in Daybreak North Shore . If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.
If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.
| Destination Homes - Home Designs for Daybreak North Shore |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Amherst | Two Story | 2,361 | 3,500 | 4 | 2.5 | 2 | |
| Ellensboro | Two Story | 1,854 | 3,708 | 2 | 2 | 2 | |
| Englewood | Two Story | 2,789 | 4,475 | 3 | 2.5 | 2 | |
| Hanover | Rambler | 1,850 | 3,700 | 3 | 2 | 2 | |
| Hathaway | Two Story | 2,610 | 3,886 | 4 | 2.5 | 2 | |
| Lexington | Rambler | 2,494 | 4,537 | 2 | 2 | 2 | |
| Newfield | Two Story | 2,070 | 3,215 | 4 | 2.5 | 2 | |
| Somerset | Multi Level | 2,688 | 4,593 | 3 | 2.5 | 2 | |
| Stafford | Two Story | 2,183 | 3,240 | 3 | 2.5 | 2 | |
| Westcott | Rambler | 2,424 | 4,267 | 2 | 2.5 | 2 |
| Garbett Homes - Home Designs for Daybreak North Shore |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Single Family A-Solaris | Two Story | 2,112 | 2,112 | 3 | 2.5 | 2 | |
| Single Family B-Solaris | Two Story | 2,791 | 2,791 | 3 | 2.5 | 2 | |
| Townhome Style A | Townhome | 1,050 | 1,050 | 2 | 1.5 | 2 | |
| Townhome Style B | Townhome | 1,167 | 1,167 | 2 | 1.5 | 2 | |
| Townhome Style C | Townhome | 1,256 | 1,256 | 2 | 1.5 | 2 |
| Hamlet Homes - Home Designs for Daybreak North Shore |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Briar | Townhome | 2,268 | 2,268 | 3 | 2 | ||
| Capeside | Two Story | 1,657 | 1,657 | 3 | 2 | 2 | |
| Heather | Townhome | 2,039 | 2,039 | 3 | 2 | ||
| Seaside | Rambler | 3,043 | 2 | 2 | 2 | ||
| Stonehill | Two Story | 3,269 | 3,269 | 3 | 2.5 | 2 | |
| Thistle | Townhome | 1,980 | 1,980 | 3 | 2 | ||
| Westhill | Two Story | 2,897 | 2,897 | 3 | 2.5 | 2 |
| Holmes Homes - Home Designs for Daybreak North Shore |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Ambassador - Alexander | Townhome | 1,721 | 3 | 2.5 | 2 | ||
| Ambassador - Bosworth | Townhome | 1,758 | 3 | 2.5 | 2 | ||
| Ambassador - Caldwell | Townhome | 1,635 | 2 | 2 | 2 | ||
| Appleton | Two Story | 1,618 | 2 | 2 | 2 | ||
| Captain's House - Alexander Elevation A | Townhome | 1,765 | 3 | 2.5 | 2 | ||
| Captain's House - Bosworth | Townhome | 1,748 | 3 | 2.5 | 2 | ||
| Captain's House - Caldwell | Townhome | 1,675 | 2 | 2.5 | 2 | ||
| Carmichael | Two Story | 1,814 | 3 | 2.5 | 2 | ||
| Carmichael II | Two Story | 2,208 | 3 | 2.5 | 2 | ||
| Commodore's House - Emory | Townhome | 1,572 | 3 | 2.5 | 2 | ||
| Commodore's House - Frederick | Townhome | 1,401 | 2 | 2.5 | 2 | ||
| Commodore's House - Gerrard | Townhome | 1,135 | 2 | 2 | 2 | ||
| Gracie | Two Story | 1,607 | 2 | 2 | 2 | ||
| Kortwright | Two Story | 1,656 | 3 | 2.5 | 2 | ||
| Lofts & Flats - Flat A | Condo | 678 | 678 | 1 | 1 | 1 | |
| Lofts & Flats - Flat B | Condo | 903 | 903 | 2 | 1 | 1 | |
| Lofts & Flats - Flat C | Condo | 1,300 | 1,300 | 2 | 2 | 1 | |
| Lofts & Flats - Loft D | Condo | 1,115 | 1,115 | 1 | 1.5 | 1 | |
| Lofts & Flats - Loft E | Condo | 877 | 877 | 1 | 1 | 1 | |
| Madison | Condo | 1,841 | 3 | 2.5 | 2 | ||
| McCall | Two Story | 1,721 | 3 | 2.5 | 4 | ||
| Pierce | Two Story | 1,749 | 4 | 2.5 | 2 | ||
| Saxton | Two Story | 1,462 | 3 | 2.5 | 2 | ||
| Wallace | Two Story | 1,830 | 3 | 2.5 | 2 | ||
| Wyman | Two Story | 1,444 | 2 | 2 | 2 |
| Ivory Homes - Home Designs for Daybreak North Shore |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Alden Colonial | Rambler | 1,314 | 2,779 | 2 | 2 | 2 | |
| Alden Craftsman | Rambler | 1,314 | 2,779 | 2 | 2 | 2 | |
| Alden European A | Rambler | 1,279 | 2,582 | 2 | 2 | 2 | |
| Alden European B | Rambler | 1,281 | 2,552 | 2 | 2 | 2 | |
| Alden Victorian | Rambler | 1,305 | 2,651 | 2 | 2 | 2 | |
| Chadwick Colonial | Rambler | 911 | 1,978 | 2 | 2 | 2 | |
| Chadwick Craftsman | Rambler | 937 | 1,978 | 2 | 2 | 2 | |
| Claybourne Colonial | Two Story | 1,728 | 2,838 | 3 | 2.5 | 2 | |
| Claybourne Craftsman | Two Story | 1,686 | 2,880 | 3 | 2.5 | 2 | |
| Claybourne European | Two Story | 1,702 | 2,748 | 3 | 2.5 | 2 | |
| Dearborn Craftsman | Two Story | 1,373 | 2,051 | 2 | 2.5 | 2 | |
| Dearborn European | Two Story | 1,375 | 1,956 | 2 | 2.5 | 2 | |
| Dearborn Victorian | Two Story | 1,373 | 2,051 | 2 | 2.5 | 2 | |
| Hartford Colonial | Two Story | 1,996 | 2,896 | 3 | 2.5 | 2 | |
| Hartford Craftsman | Two Story | 2,017 | 3,120 | 3 | 2.5 | 2 | |
| Hartford Victorian | Two Story | 1,996 | 2,993 | 3 | 2.5 | 2 | |
| Imperial Colonial | Two Story | 1,552 | 2,226 | 3 | 2.5 | 2 | |
| Imperial European | Two Story | 1,552 | 2,199 | 3 | 2.5 | 2 | |
| Imperial Victorian | Two Story | 1,552 | 2,206 | 3 | 2.5 | 2 | |
| Stratford Craftsman | Two Story | 1,805 | 2,725 | 3 | 2.5 | 2 | |
| Stratford European | Two Story | 1,799 | 2,601 | 3 | 2.5 | 2 | |
| Stratford Victorian | Two Story | 1,819 | 2,702 | 3 | 2.5 | 2 |
| Rainey Homes - Home Designs for Daybreak North Shore |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Adelaide | Two Story | 2,861 | 4,455 | 4 | 2.5 | 3 | |
| Arcadia | Two Story | 1,376 | 2,068 | 2 | 2.5 | 2 | |
| Bellevue | Two Story | 2,485 | 3,876 | 4 | 2.5 | 3 | |
| Berkley | Two Story | 1,260 | 1,890 | 2 | 2.5 | 2 | |
| Brisbane | Two Story | 3,369 | 5,417 | 4 | 3.5 | 3 | |
| Covington | Rambler | 2,341 | 4,682 | 3 | 2.5 | 3 | |
| Huntington | Two Story | 1,522 | 2,496 | 3 | 2.5 | 2 | |
| Lakewood | Two Story | 1,643 | 2,444 | 3 | 2.5 | 2 | |
| Lismore | Two Story | 3,208 | 5,412 | 4 | 3.5 | 4 | |
| Oakhurst | Two Story | 4,030 | 6,382 | 5 | 3.5 | 3 | |
| Preston | Rambler | 2,423 | 4,764 | 3 | 2 | 3 | |
| Raleigh | Two Story | 2,889 | 4,391 | 4 | 2.5 | 4 |
| Richmond American Homes - Home Designs for Daybreak North Shore |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Alpine - Daybreak | Rambler | 1,898 | 3 | 2 | 2 | ||
| George - Daybreak | Two Story | 1,861 | 3 | 2.5 | 2 | ||
| Grace - Daybreak | Two Story | 1,955 | 3 | 2.5 | 2 | Yes | |
| Gregory - Daybreak | Two Story | 2,027 | 3 | 2.5 | 2 | ||
| Horizon - Daybreak | Rambler | 1,646 | 3 | 2 | 2 | ||
| Pineview - Daybreak | Two Story | 2,196 | 3 | 3 | 2 | ||
| Summit - Daybreak | Two Story | 2,464 | 3 | 3 | 3 | ||
| Sundance - Daybreak | Two Story | 2,103 | 3 | 2.5 | 2 | ||
| Vista - Daybreak | Two Story | 1,748 | 3 | 2.5 | 2 | ||
| Yale - Daybreak | Two Story | 1,832 | 3 | 2 | 2 |
Want to build a custom home? See this important information on Custom Homes.
Here are driving directions. From Bangerter Highway, turn west at 10400 South/South Jordan Pkwy. Follow signs to North Shore Village Model Homes.
Below are the school details. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.
| Elementary School | High School |
|---|---|
| Eastlake 4389 W. Isla Daybreak Rd. (10790 S.) South Jordan , UT 84095 801-446-0778 | Bingham 2160 W. Miners Mile (10400 S.) South Jordan , UT 84095 801-256-5100 |
| Jr. High/Middle School | School District |
| Elk Ridge 3659 West 9800 South South Jordan , UT 84095 801-412-2800 | Jordan 7387 S. Campus View Drive West Jordan , UT 84084 801-567-8100 |
Check these cities for more Salt Lake County New Homes:
Looking for a new home in a different county? Check these counties for new homes in Utah:
Here are the top Utah home builders currently building along the Wasatch Front:
Your home will be in good hands with any of these construction companies in Utah.
Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.