Chelemes Farms is an Ivory Homes community in Clearfield, Utah. It boasts affordable homes with full stucco, brick, or stone exteriors. Home prices begin in the $180's.
A neighborhood park will be included that will connect to the city trail system.
If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.
| |||||||||||||||||||||||||||||||||||
| *Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change. | |||||||||||||||||||||||||||||||||||
This is a summary of the home designs currently being offered in Chelemes Farms . If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.
If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.
| Ivory Homes - Home Designs for Chelemes Farms |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Alpine European | Two Story | 2,049 | 3,400 | 4 | 2.5 | 2 | Yes |
| Alpine Traditional | Two Story | 2,011 | 3,349 | 4 | 2.5 | 2 | Yes |
| Arno | Rambler | 1,547 | 3,200 | 2 | 2 | 2 | Yes |
| Avignon | Rambler | 1,384 | 2,778 | 3 | 2 | 3 | |
| Catania | Rambler | 1,559 | 3,120 | 3 | 2 | 2 | Yes |
| Del Mar | Rambler | 1,430 | 2,727 | 2 | 2 | 2 | Yes |
| Genova | Two Story | 2,300 | 3,474 | 3 | 2.5 | 2 | |
| Lucca Craftsman | Rambler | 1,411 | 3,012 | 3 | 2 | 2 | |
| Lucca European | Rambler | 1,411 | 2,911 | 3 | 2 | 2 | |
| Mapleton | Rambler | 1,557 | 3,086 | 3 | 2 | 2 | |
| Marseille | Two Story | 1,746 | 2,802 | 3 | 2.5 | 2 | Yes |
| Monaco | Rambler | 1,405 | 2,836 | 3 | 2.5 | 2 | |
| Napoli European | Two Story | 1,936 | 3,064 | 3 | 2.5 | 2 | Yes |
| Napoli Traditional | Two Story | 1,936 | 3,064 | 3 | 2.5 | 2 | |
| Palermo | Rambler | 1,346 | 2,726 | 3 | 2 | 2 | |
| Provence | Two Story | 1,603 | 2,573 | 3 | 2 | 3 | |
| Revere | Two Story | 1,799 | 2,706 | 3 | 2.5 | 2 | Yes |
| Sonterra | Rambler | 1,225 | 2,425 | 3 | 2 | 2 | Yes |
| Summit | Rambler | 1,338 | 2,689 | 3 | 2 | 2 | Yes |
| Sundance | Rambler | 1,575 | 3,192 | 3 | 2 | 2 | |
| Targhee Craftsman | Rambler | 1,308 | 2,653 | 3 | 2 | 2 | Yes |
| Targhee Traditional | Rambler | 1,308 | 2,584 | 3 | 2 | 2 | Yes |
| Telluride Traditional | Two Story | 1,642 | 2,394 | 3 | 2 | 2 | Yes |
| Torino | Rambler | 1,751 | 3,519 | 4 | 2.5 | 2 | Yes |
Want to build a custom home? See this important information on Custom Homes.
Here are driving directions. Take I-15 exit 332 (Antelope Drive). Head West about 4 blocks on Antelope Drive. Turn left onto 1000 East and head South a few blocks. Chelemes Farms will be on the right.
Below are the school details. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.
| Elementary School | High School |
|---|---|
| Antelope 1810 South Main Clearfield , UT 84015 801-402-2100 | Clearfield 931 S. 1000 E Clearfield , UT 84015 801-402-8200 |
| Jr. High/Middle School | School District |
| North Davis 835 S. State Clearfield , UT 84015 801-402-6500 | Davis 45 E State Street Farmington , UT 84025 801-402-5261 |
Check these cities for more Davis County New Homes:
Looking for a new home in a different county? Check these counties for new homes in Utah:
Here are the top Utah home builders currently building along the Wasatch Front:
Your home will be in good hands with any of these construction companies in Utah.
Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.
And, remember, when you're ready, we'd love to give you
$1,000 in RC Willey Gift Cards!