Candlewood is a new-home community in Layton, Utah. These new homes are offered by Henry Walker Homes. New home prices begin in the $220's.
Home designs feature rambler and two story floor plans starting with up to 4 bedrooms and 3.5 bathrooms.
If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.
| |||||||||||||||||||||||||||||||||||
| *Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change. | |||||||||||||||||||||||||||||||||||
This is a summary of the home designs currently being offered in Candlewood . If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.
If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.
| Henry Walker Homes - Home Designs for Candlewood |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Berkeley | Rambler | 1,622 | 3,244 | 3 | 2 | 2 | |
| Brighton | Rambler | 1,618 | 3,099 | 3 | 2 | 2 | |
| Columbia | Two Story | 2,343 | 3,563 | 3 | 2.5 | 3 | |
| Copenhagen | Two Story | 3,012 | 4,890 | 4 | 3.5 | 2 | |
| Cornell | Two Story | 1,773 | 3,057 | 3 | 2.5 | 3 | |
| Dartmouth | Two Story | 1,634 | 2,537 | 2 | 2.5 | 3 | |
| Dublin | Two Story | 2,541 | 3,874 | 3 | 2.5 | 2 | |
| Harvard | Rambler | 1,334 | 2,569 | 2 | 2 | 3 | |
| London | Two Story | 2,299 | 3,394 | 3 | 2.5 | 3 | |
| Madrid | Two Story | 2,218 | 3,815 | 3 | 2.5 | 2 | |
| Paris | Two Story | 2,052 | 3,168 | 3 | 2.5 | 2 | |
| Prague | Rambler | 2,045 | 4,021 | 3 | 2.5 | 2 | |
| Princeton | Two Story | 1,557 | 2,373 | 2 | 2.5 | 3 | |
| Snowbird | Two Story | 1,469 | 2,449 | 3 | 2 | 2 | |
| Solitude | Two Story | 1,793 | 2,641 | 3 | 2 | 2 | |
| Stanford | Two Story | 1,565 | 2,062 | 3 | 2 | 2 | |
| Stockholm | Rambler | 1,916 | 3,818 | 3 | 2.5 | 2 | |
| Sundance | Two Story | 2,019 | 3,070 | 3 | 3 | 3 | |
| Yale | Rambler | 1,425 | 2,706 | 2 | 2 | 3 |
Want to build a custom home? See this important information on Custom Homes.
Here are driving directions. Take I-15 exit 328 (Kaysville) and head west. Turn right onto Angel Street, then left onto Weaver Lane. Turn right onto Westside Dr. (1500 West) and right onto 1100 South into the community.
Below are the school details. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.
| Elementary School | High School |
|---|---|
| Heritage 1354 West Weaver Lane Layton , UT 84041 801-402-1200 | Layton 440 Wasatch Layton , UT 84041 801-402-4800 |
| Jr. High/Middle School | School District |
| Fairfield 951 N. Fairfield Road Kaysville , UT 84037 801-402-7000 | Davis 45 E State Street Farmington , UT 84025 801-402-5261 |
Check these cities for more Davis County New Homes:
Looking for a new home in a different county? Check these counties for new homes in Utah:
Here are the top Utah home builders currently building along the Wasatch Front:
Your home will be in good hands with any of these construction companies in Utah.
Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.