Brooks Meadow is a new-home community in Lehi, Utah. These new homes on 1/3 to 1/2 acre lots are offered by Building Dynamics. New home prices begin in the $390's.
Home designs feature rambler and two story floor plans starting with up to 4 bedrooms and 3.5 bathrooms.
If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.
| |||||||||||||||||||||||||||||||||||
| *Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change. | |||||||||||||||||||||||||||||||||||
This is a summary of the home designs currently being offered in Brooks Meadow . If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.
If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.
| Building Dynamics - Home Designs for Brooks Meadow |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| 1320 | Rambler | 1,320 | 3 | 2 | 2 | ||
| 1511 | Rambler | 1,475 | 3 | 2.5 | 2 | ||
| 1553 | Rambler | 1,553 | 3 | 2 | 2 | ||
| 1636 | Rambler | 1,636 | 3 | 2 | 2 | ||
| 1658 | Rambler | 1,636 | 3 | 2.5 | 2 | ||
| 1675 | Two Story | 1,675 | 3 | 2 | 2 | ||
| 1696 | Rambler | 1,696 | 3 | 2 | 2 | ||
| 1697 | Rambler | 1,697 | 3 | 2 | 3 | ||
| 1733 | Rambler | 1,733 | 3 | 2 | 3 | ||
| 1759 | Two Story | 1,759 | 3 | 2.5 | 2 | ||
| 1773 | Rambler | 1,773 | 3 | 2 | 2 | ||
| 1778 | Two Story | 1,778 | 3 | 2.5 | 2 | ||
| 1795 | Rambler | 1,795 | 3 | 2.5 | 3 | ||
| 1806 | Rambler | 1,806 | 4 | 2 | 2 | ||
| 1830 | Rambler | 1,830 | 3 | 2.5 | 2 | ||
| 1845 | Rambler | 1,845 | 3 | 2 | 3 | ||
| 1858 | Two Story | 1,858 | 3 | 2.5 | 2 | ||
| 1870 | Rambler | 1,870 | 3 | 2 | 3 | ||
| 1888 | Rambler | 1,888 | 3 | 2.5 | 3 | ||
| 1948 | Rambler | 1,948 | 3 | 2.5 | 3 | ||
| 1951 | Two Story | 1,951 | 3 | 2.5 | 2 | ||
| 2002 | Two Story | 2,493 | 4 | 2.5 | 3 | ||
| 2085 | Two Story | 2,085 | 4 | 2.5 | 2 | ||
| 2193 | Rambler | 2,193 | 3 | 2.5 | 3 | ||
| 2238 | Two Story | 2,238 | 4 | 2.5 | 3 | ||
| 2290 | Rambler | 2,290 | 3 | 2.5 | 3 | ||
| 2332 | Two Story | 2,332 | 4 | 2.5 | 3 | ||
| 2897 | Rambler | 2,897 | 4 | 3.5 | 3 |
Want to build a custom home? See this important information on Custom Homes.
Here are driving directions. Take I-15 exit 284 (Highland/Alpine) and head east for about 3 miles. Turn right onto 1200 East at the light (left goes to IM Flash Technologies). Turn right onto 3100 North and take the 2nd right into the community.
Below are the school details. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.
| Elementary School | High School |
|---|---|
| Eaglecrest 2760 North 300 West Lehi , UT 84043 801-768-7035 | Lehi 180 North 500 East Lehi , UT 84043 801-768-7000 |
| Jr. High/Middle School | School District |
| Lehi 700 E. Cedar Hollow Rd. Lehi , UT 84043 801-768-7010 | Alpine 575 North 100 East American Fork , UT 84003 801-610-8400 |
Check these cities for more Utah County New Homes:
Looking for a new home in a different county? Check these counties for new homes in Utah:
Here are the top Utah home builders currently building along the Wasatch Front:
Your home will be in good hands with any of these construction companies in Utah.
Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.