Bridges on Vine is a new-home community on Cottonwood Creek in Murray, Utah. These new homes are offered by Ivory Homes. New home prices begin in the low $400's.
Home designs feature rambler and two story floor plans starting with up to 5 bedrooms and 3.5 bathrooms.
If you're looking for existing homes or other Utah real estate, use our powerful tool to search the MLS.
| |||||||||||||||||||||||||||||||||||
| *Notes: Adult 55+ designates a community designed for active adults; HOA = Home Owner Association; USDA Eligible indicates approved area for USDA home loan programs (see your lender); verify schools as boundaries often change. | |||||||||||||||||||||||||||||||||||
This is a summary of the home designs currently being offered in Bridges on Vine . If you click on the plan name, you'll go right to the builder's webpage. You'll be able to see all the details regarding that particular plan.
If there's a "Yes" in the Virtual Tour column, click on it and you'll see a virtual tour of that home design.
| Ivory Homes - Home Designs for Bridges on Vine |
| Plan Name | Type | Fin SqFt |
Total SqFt | Beds | Baths | Gar | Virtual Tour |
|---|---|---|---|---|---|---|---|
| Alpine European | Two Story | 2,049 | 3,400 | 4 | 2.5 | 2 | Yes |
| Arno | Rambler | 1,547 | 3,200 | 2 | 2 | 2 | Yes |
| Bella Vista | Two Story | 4,007 | 4,007 | 4 | 2.5 | 3 | |
| Calabria | Two Story | 3,752 | 5,730 | 4 | 2.5 | 3 | |
| Cambridge | Rambler | 2,368 | 4,864 | 3 | 2.5 | 2 | Yes |
| Carrara | Two Story | 3,584 | 5,633 | 4 | 2.5 | 2 | Yes |
| Catania | Rambler | 1,559 | 3,120 | 3 | 2 | 2 | Yes |
| Cortina European | Two Story | 2,974 | 5,026 | 4 | 2.5 | 2 | |
| Emilia | Rambler | 2,676 | 5,292 | 1 | 1.5 | 3 | |
| Firenze | Rambler | 1,968 | 3,900 | 3 | 2 | 2 | |
| Genova | Two Story | 2,300 | 3,474 | 3 | 2.5 | 2 | |
| Hamilton Rustic | Two Story | 2,342 | 3,910 | 4 | 2.5 | 2 | Yes |
| Hamilton Traditional | Two Story | 2,359 | 3,993 | 4 | 2.5 | 2 | Yes |
| Huntington Grand | Two Story | 3,164 | 4,980 | 5 | 3.5 | 2 | |
| Huntington Traditional | Two Story | 3,136 | 5,015 | 5 | 3.5 | 2 | |
| Lucca Craftsman | Rambler | 1,411 | 3,012 | 3 | 2 | 2 | |
| Lucca European | Rambler | 1,411 | 2,911 | 3 | 2 | 2 | |
| Messina | Rambler | 2,102 | 4,150 | 1 | 1.5 | 3 | |
| Modena | Rambler | 1,819 | 3,675 | 3 | 2.5 | 2 | Yes |
| Murano | Rambler | 2,230 | 4,446 | 2 | 2.5 | 2 | Yes |
| Napoli European | Two Story | 1,936 | 3,064 | 3 | 2.5 | 2 | Yes |
| Napoli Traditional | Two Story | 1,936 | 3,064 | 3 | 2.5 | 2 | |
| Portofino | Rambler | 3,031 | 6,058 | 1 | 2.5 | 3 | |
| Regent | Two Story | 2,442 | 3,624 | 4 | 2.5 | 2 | |
| Roma | Rambler | 1,865 | 3,387 | 2 | 2 | 2 | Yes |
| San Marino Craftsman | Two Story | 2,653 | 4,510 | 4 | 2.5 | 2 | Yes |
| San Marino Traditional | Two Story | 2,653 | 4,493 | 4 | 2.5 | 2 | |
| Savona Rustic | Rambler | 2,947 | 5,933 | 1 | 1.5 | 3 | |
| Savona Traditional | Rambler | 2,952 | 5,895 | 1 | 1.5 | 3 | |
| Sorrento Rustic | Rambler | 2,563 | 5,259 | 2 | 2.5 | 3 | |
| Sorrento Traditional | Rambler | 2,574 | 5,227 | 2 | 2.5 | 3 | |
| Tivoli | Rambler | 1,960 | 4,011 | 3 | 2.5 | 2 | |
| Tuscany European | Two Story | 4,236 | 6,350 | 4 | 3.5 | 2 | |
| Tuscany Traditional | Two Story | 4,236 | 6,350 | 4 | 3.5 | 2 | |
| Venezia European | Two Story | 3,025 | 4,664 | 4 | 2.5 | 2 | Yes |
| Vernet | Rambler | 2,010 | 3,975 | 1 | 1.5 | 2 | Yes |
| Verona | Two Story | 2,964 | 4,387 | 4 | 2.5 | 2 | |
| Westminster | Two Story | 2,609 | 4,089 | 4 | 2.5 | 2 | Yes |
Want to build a custom home? See this important information on Custom Homes.
Here are driving directions. From I-215 take exit 9 and go north on Union Park Ave. Take an instant left on 6600 South and then turn right on 900 East. Travel north for 0.5 miles to 5900 South (Vine St.), then turn right. Make your first right over the bridge into the community.
Below are the school details. You can click on the school name to go right to the school's website. You'll find the latest details for school programs and policies. School boundaries often change, so verify them as needed.
| Elementary School | High School |
|---|---|
| Woodstock 6015 South 1300 East Murray , UT 84121 385-646-5108 | Cottonwood 5715 South 1300 East Murray , UT 84121 385-646-5264 |
| Jr. High/Middle School | School District |
| Bonneville 5330 South 1600 East Holladay , UT 84117 385-646-5124 | Granite 2500 South State Salt Lake City , UT 84115 385-646-5000 |
Check these cities for more Salt Lake County New Homes:
Looking for a new home in a different county? Check these counties for new homes in Utah:
Here are the top Utah home builders currently building along the Wasatch Front:
Your home will be in good hands with any of these construction companies in Utah.
Feel free to call us if you have any questions. Even if you're not ready to buy, we're happy to help. Just call Ken Parker at 801-870-2772.